<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Bailout</title>
	<atom:link href="http://bailout.trippinpipe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bailout.trippinpipe.com</link>
	<description>Just another Trippin Pipe weblog</description>
	<pubDate>Wed, 12 Nov 2008 03:26:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Either Relevant Or True » Just Another Day in Fun City</title>
		<link>http://bailout.trippinpipe.com/either-relevant-or-true-%c2%bb-just-another-day-in-fun-city/</link>
		<comments>http://bailout.trippinpipe.com/either-relevant-or-true-%c2%bb-just-another-day-in-fun-city/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 03:26:00 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[executive mansion]]></category>

		<category><![CDATA[last time]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[oval office]]></category>

		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://bailout.trippinpipe.com/either-relevant-or-true-%c2%bb-just-another-day-in-fun-city/</guid>
		<description><![CDATA[The last time Mr. Obama visited the White House was in September, prior to the Congressional bailout agreement. While Michelle and Laura toured the Executive Mansion, Bush and Obama had an Oval Office meeting, in which they reportedly &#8230;[Continue Reading]
]]></description>
			<content:encoded><![CDATA[<p>The last time Mr. Obama visited the White House was in September, prior to the Congressional bailout agreement. While Michelle and Laura toured the Executive Mansion, Bush and Obama had an Oval Office meeting, in which they reportedly &#8230;<br /><a href="http://bloggingolbermann.com/2008/11/just-another-day-in-fun-city/" title="Either Relevant Or True » Just Another Day in Fun City">[Continue Reading]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bailout.trippinpipe.com/either-relevant-or-true-%c2%bb-just-another-day-in-fun-city/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What an Obama Bailout May Mean</title>
		<link>http://bailout.trippinpipe.com/what-an-obama-bailout-may-mean/</link>
		<comments>http://bailout.trippinpipe.com/what-an-obama-bailout-may-mean/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 02:42:37 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[foreclosure proceedings]]></category>

		<category><![CDATA[president elect]]></category>

		<guid isPermaLink="false">http://bailout.trippinpipe.com/what-an-obama-bailout-may-mean/</guid>
		<description><![CDATA[President Elect Obama may bring bailout dollars down to the homeowners who need them. The costs of modifying existing loans may be far less than the cost of foreclosure proceedings, allowing more people to remain in their homes.[Continue Reading]
]]></description>
			<content:encoded><![CDATA[<p>President Elect Obama may bring bailout dollars down to the homeowners who need them. The costs of modifying existing loans may be far less than the cost of foreclosure proceedings, allowing more people to remain in their homes.<br /><a href="http://www.newdayforeclosurehelp.com/8727/what-an-obama-bailout-may-mean/" title="What an Obama Bailout May Mean">[Continue Reading]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bailout.trippinpipe.com/what-an-obama-bailout-may-mean/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Let the Big Three Learn the Hard Way « Return of the Trusty Tory</title>
		<link>http://bailout.trippinpipe.com/let-the-big-three-learn-the-hard-way-%c2%ab-return-of-the-trusty-tory/</link>
		<comments>http://bailout.trippinpipe.com/let-the-big-three-learn-the-hard-way-%c2%ab-return-of-the-trusty-tory/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 00:15:58 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[auto industry]]></category>

		<category><![CDATA[first ministers conference]]></category>

		<guid isPermaLink="false">http://bailout.trippinpipe.com/let-the-big-three-learn-the-hard-way-%c2%ab-return-of-the-trusty-tory/</guid>
		<description><![CDATA[To be honest, I see a federal and provincial bailout of the auto industry as delaying the inevitable. Don’t get me wrong, I think the First Minister’s conference is a smart way to go, but how long is the taxpayer going to subsidize 30 &#8230;[Continue Reading]
]]></description>
			<content:encoded><![CDATA[<p>To be honest, I see a federal and provincial bailout of the auto industry as delaying the inevitable. Don’t get me wrong, I think the First Minister’s conference is a smart way to go, but how long is the taxpayer going to subsidize 30 &#8230;<br /><a href="http://returnofthetory.wordpress.com/2008/11/10/let-the-big-three-learn-the-hard-way/" title="Let the Big Three Learn the Hard Way « Return of the Trusty Tory">[Continue Reading]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bailout.trippinpipe.com/let-the-big-three-learn-the-hard-way-%c2%ab-return-of-the-trusty-tory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canada Last Bastion of Free-Market Capitalism… Maybe! &#124; Moneyenergy</title>
		<link>http://bailout.trippinpipe.com/canada-last-bastion-of-free-market-capitalism%e2%80%a6-maybe-moneyenergy/</link>
		<comments>http://bailout.trippinpipe.com/canada-last-bastion-of-free-market-capitalism%e2%80%a6-maybe-moneyenergy/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 23:11:15 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[auto industry]]></category>

		<category><![CDATA[canada]]></category>

		<guid isPermaLink="false">http://bailout.trippinpipe.com/canada-last-bastion-of-free-market-capitalism%e2%80%a6-maybe-moneyenergy/</guid>
		<description><![CDATA[The only reason apparently is that with the huge US bailout of the auto industry, if Canada doesn’t do the same thing Canada’s industry would be so much less competitive. How unfair! You know, the reason it needs to be bailed out anyway &#8230;[Continue Reading]
]]></description>
			<content:encoded><![CDATA[<p>The only reason apparently is that with the huge US bailout of the auto industry, if Canada doesn’t do the same thing Canada’s industry would be so much less competitive. How unfair! You know, the reason it needs to be bailed out anyway &#8230;<br /><a href="http://www.getmoneyenergy.com/2008/11/canada-last-bastion-of-free-market-capitalism/" title="Canada Last Bastion of Free-Market Capitalism… Maybe! | Moneyenergy">[Continue Reading]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bailout.trippinpipe.com/canada-last-bastion-of-free-market-capitalism%e2%80%a6-maybe-moneyenergy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ethics Newsline® » News » Ethics of Executive Compensation Hot &#8230;</title>
		<link>http://bailout.trippinpipe.com/ethics-newsline%c2%ae-%c2%bb-news-%c2%bb-ethics-of-executive-compensation-hot/</link>
		<comments>http://bailout.trippinpipe.com/ethics-newsline%c2%ae-%c2%bb-news-%c2%bb-ethics-of-executive-compensation-hot/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 22:49:17 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[france president]]></category>

		<category><![CDATA[golden parachute]]></category>

		<category><![CDATA[nicolas sarkozy]]></category>

		<category><![CDATA[president nicolas sarkozy]]></category>

		<guid isPermaLink="false">http://bailout.trippinpipe.com/ethics-newsline%c2%ae-%c2%bb-news-%c2%bb-ethics-of-executive-compensation-hot/</guid>
		<description><![CDATA[In France, president Nicolas Sarkozy has imposed legislation forcing the head of a firm that accepted a government bailout to forfeit his golden parachute. Measures to cap executive pay also are under consideration in Germany, &#8230;[Continue Reading]
]]></description>
			<content:encoded><![CDATA[<p>In France, president Nicolas Sarkozy has imposed legislation forcing the head of a firm that accepted a government bailout to forfeit his golden parachute. Measures to cap executive pay also are under consideration in Germany, &#8230;<br /><a href="http://www.globalethics.org/newsline/2008/11/10/exec-compensation/" title="Ethics Newsline® » News » Ethics of Executive Compensation Hot ...">[Continue Reading]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bailout.trippinpipe.com/ethics-newsline%c2%ae-%c2%bb-news-%c2%bb-ethics-of-executive-compensation-hot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adam Hall’S Homepage » Blog Archive » Equine Affair</title>
		<link>http://bailout.trippinpipe.com/adam-hall%e2%80%99s-homepage-%c2%bb-blog-archive-%c2%bb-equine-affair/</link>
		<comments>http://bailout.trippinpipe.com/adam-hall%e2%80%99s-homepage-%c2%bb-blog-archive-%c2%bb-equine-affair/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 22:14:29 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[bloodline]]></category>

		<category><![CDATA[mga]]></category>

		<guid isPermaLink="false">http://bailout.trippinpipe.com/adam-hall%e2%80%99s-homepage-%c2%bb-blog-archive-%c2%bb-equine-affair/</guid>
		<description><![CDATA[( tsx : mg.a, nyse: mga) today announced that the toronto bloodline exchange (” tsx ”) had accepted its notice of intention to make a orthodox obviously issuer proffer (the “notice”). pu… Related posts: Quinnipiac  university, &#8230;[Continue Reading]
]]></description>
			<content:encoded><![CDATA[<p>( tsx : mg.a, nyse: mga) today announced that the toronto bloodline exchange (” tsx ”) had accepted its notice of intention to make a orthodox obviously issuer proffer (the “notice”). pu… Related posts: Quinnipiac  university, &#8230;<br /><a href="http://adamhallhomepage.personaltimes.net/2008/11/11/equine-affair/" title="Adam Hall’S Homepage » Blog Archive » Equine Affair">[Continue Reading]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bailout.trippinpipe.com/adam-hall%e2%80%99s-homepage-%c2%bb-blog-archive-%c2%bb-equine-affair/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Circuit City Bankrupt « News By Photos</title>
		<link>http://bailout.trippinpipe.com/circuit-city-bankrupt-%c2%ab-news-by-photos/</link>
		<comments>http://bailout.trippinpipe.com/circuit-city-bankrupt-%c2%ab-news-by-photos/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 21:20:00 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[deutsche bank]]></category>

		<category><![CDATA[general motors]]></category>

		<category><![CDATA[giant]]></category>

		<category><![CDATA[gm]]></category>

		<category><![CDATA[shareholders]]></category>

		<guid isPermaLink="false">http://bailout.trippinpipe.com/circuit-city-bankrupt-%c2%ab-news-by-photos/</guid>
		<description><![CDATA[General Motors [GM] shares plunged to a 60 Year Low of $3.02 Monday after Deutsche Bank forecast their price would fall to zero , saying that even if there is a Bailout of the Auto Giant , Shareholders would not benefit. &#8230;[Continue Reading]
]]></description>
			<content:encoded><![CDATA[<p>General Motors [GM] shares plunged to a 60 Year Low of $3.02 Monday after Deutsche Bank forecast their price would fall to zero , saying that even if there is a Bailout of the Auto Giant , Shareholders would not benefit. &#8230;<br /><a href="http://newsbyphotos.com/2008/11/10/circuit-city-bankrupt/" title="Circuit City Bankrupt « News By Photos">[Continue Reading]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bailout.trippinpipe.com/circuit-city-bankrupt-%c2%ab-news-by-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Ethics and Tutorial Websites Like ’Studentoffortune.Com &#8230;</title>
		<link>http://bailout.trippinpipe.com/business-ethics-and-tutorial-websites-like-%e2%80%99studentoffortunecom/</link>
		<comments>http://bailout.trippinpipe.com/business-ethics-and-tutorial-websites-like-%e2%80%99studentoffortunecom/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 21:11:13 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[ethical impact]]></category>

		<category><![CDATA[freddie mac]]></category>

		<category><![CDATA[research paper]]></category>

		<guid isPermaLink="false">http://bailout.trippinpipe.com/business-ethics-and-tutorial-websites-like-%e2%80%99studentoffortunecom/</guid>
		<description><![CDATA[Research Paper Needed My topic will be Freddie Mac and the mortgage crisis, government bailout and the ethical impact this  had on the nation. Research Paper Requirements 1) Length: 5 Â– 7 pages (Not including title page and reference … &#8230;[Continue Reading]
]]></description>
			<content:encoded><![CDATA[<p>Research Paper Needed My topic will be Freddie Mac and the mortgage crisis, government bailout and the ethical impact this  had on the nation. Research Paper Requirements 1) Length: 5 Â– 7 pages (Not including title page and reference … &#8230;<br /><a href="http://chuckgallagher.wordpress.com/2008/11/10/business-ethics-and-tutorial-websites-like-studentoffortunecom-really/" title="Business Ethics and Tutorial Websites Like ’Studentoffortune.Com ...">[Continue Reading]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bailout.trippinpipe.com/business-ethics-and-tutorial-websites-like-%e2%80%99studentoffortunecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kinder, Gentler Bailout May Not Solve Aig&#8217;s Problems - Cnnmoney &#8230;</title>
		<link>http://bailout.trippinpipe.com/kinder-gentler-bailout-may-not-solve-aigs-problems-cnnmoney/</link>
		<comments>http://bailout.trippinpipe.com/kinder-gentler-bailout-may-not-solve-aigs-problems-cnnmoney/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 21:07:26 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[aig]]></category>

		<category><![CDATA[american international group]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[dow jones]]></category>

		<guid isPermaLink="false">http://bailout.trippinpipe.com/kinder-gentler-bailout-may-not-solve-aigs-problems-cnnmoney/</guid>
		<description><![CDATA[China DailyKinder, Gentler Bailout May Not Solve AIG&#8217;s ProblemsCNNMoney.com - 43 minutes agoCHICAGO -(Dow Jones)- American International Group&#8217;s.[Continue Reading]
]]></description>
			<content:encoded><![CDATA[<p>China DailyKinder, Gentler Bailout May Not Solve AIG&#8217;s ProblemsCNNMoney.com - 43 minutes agoCHICAGO -(Dow Jones)- American International Group&#8217;s.<br /><a href="http://voipphonesystems.newsmondial.com/kinder-gentler-bailout-may-not-solve-aigs-problems-cnnmoneycom/" title="Kinder, Gentler Bailout May Not Solve Aig's Problems - Cnnmoney ...">[Continue Reading]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bailout.trippinpipe.com/kinder-gentler-bailout-may-not-solve-aigs-problems-cnnmoney/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finance Time » Stocks Rally Despite Bad News</title>
		<link>http://bailout.trippinpipe.com/finance-time-%c2%bb-stocks-rally-despite-bad-news/</link>
		<comments>http://bailout.trippinpipe.com/finance-time-%c2%bb-stocks-rally-despite-bad-news/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 20:59:11 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
		
		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[bear market]]></category>

		<category><![CDATA[dow jones]]></category>

		<category><![CDATA[market rally]]></category>

		<category><![CDATA[percentage decline]]></category>

		<category><![CDATA[percentage drop]]></category>

		<category><![CDATA[point decline]]></category>

		<guid isPermaLink="false">http://bailout.trippinpipe.com/finance-time-%c2%bb-stocks-rally-despite-bad-news/</guid>
		<description><![CDATA[Bear-market rally: In the two sessions following the election, the Dow lost 929 points, its biggest two-day point decline ever, according to Dow Jones .  The percentage decline was 9.7% and the Dow ’s worst two-day percentage drop since &#8230;[Continue Reading]
]]></description>
			<content:encoded><![CDATA[<p>Bear-market rally: In the two sessions following the election, the Dow lost 929 points, its biggest two-day point decline ever, according to Dow Jones .  The percentage decline was 9.7% and the Dow ’s worst two-day percentage drop since &#8230;<br /><a href="http://thefinanceweblog.com/stocks-rally-despite-bad-news/" title="Finance Time » Stocks Rally Despite Bad News">[Continue Reading]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bailout.trippinpipe.com/finance-time-%c2%bb-stocks-rally-despite-bad-news/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
